Proscan Report Pricing
| Package Reports (multiple reports combined together) | |||
| Personal Strengths Report Includes Basic Report, Data Sheet, Intensity Chart | ![]() | $35 | |
| Personal Development Report Includes Comprehensive Report, Data Sheet, Intensity Chart | ![]() | $60 | |
| Executive / Manager Report Includes Executive Summary Report, Management Guide, Data Sheet, Intensity Chart | ![]() | $80 | |
| Individual Reports | |||
| Data Sheet | ![]() | $35 | |
| Intensity Chart | ![]() | $12 | |
| Initial Confirmation Report | ![]() | $12 | |
| Motivators Worksheet | ![]() | $12 | |
| QuickView | ![]() | $60 | |
| Management Reports | |||
| Executive Summary Report | ![]() | $25 | |
| Management Guide | ![]() | $50 | |
| Selection / Recruiting Report | ![]() | $25 | |
All prices are in AUD and include GST
